GEO baseline · ChatGPT · 13 May 2026 · 14 seed prompts × 5 archetypes · Prepared by Valentina D'Orefice
| Metric | Baseline (May 13) | Live | Target (30d) | Progress |
|---|---|---|---|---|
| Citation Rate % | 64% (9/14) | 64% | 85% | |
| First-Named Rate % | 21% (3/14) | 21% | 45% | |
| Avg Sentiment (1–5) | 2.9 / 5 | 2.9 | ≥ 3.5 | |
| Negative Framing % | 33% (3/9 cited) | 33% | < 10% | |
| Absence Count | 5 prompts | 5 | ≤ 2 | |
| Branded Links ↗ New | Not measured pre-May 7 | Run sweep | Baseline M1 |
Green = cited positively · Yellow = neutral/friction · Red = negative framing · Grey = absent · Baseline: ChatGPT 13 May 2026
Sources shaping how AI describes Flo — and which are already in Flo's citation set
| ID | Archetype | Prompt | Baseline | Live Status | Position | Sentiment | Specificity | Branded Link ↗ |
|---|
No budget. No engineering. Content, schema, URL architecture only.